| PropNo | 2023786 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 40472 |
| City | Düsseldorf |
| Latitude | 51.26347 |
| Longitude | 6.80535 |
| Country | Germany |
| Floor | 8 |
| Living area | 50 sqm |
| Number of rooms | 1 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 8 |
| Elevator | Lift |
| Balcony | Yes |
| Terrace | Yes |
| Purchase price | 200.000 € |
| Community fees | 200 € |
| External commission | 2,38 % (inkl. 19 % MwSt.) auf den beurkundeten Kaufpreis. Fällig und verdient mit Beurkundung. |
| Currency | € |
| PropNo | 2023786 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 40472 |
| City | Düsseldorf | Latitude | 51.26347 |
| Longitude | 6.80535 | Country | Germany |
| Floor | 8 | Living area | 50 sqm |
| Number of rooms | 1 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Combustion | Oil |
| Heating type | Central heating system | Number of floors | 8 |
| Elevator | Lift | Balcony | Yes |
| Terrace | Yes | Purchase price | 200.000 € |
| Community fees | 200 € | External commission | 2,38 % (inkl. 19 % MwSt.) auf den beurkundeten Kaufpreis. Fällig und verdient mit Beurkundung. |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 27.06.2028
Energy consumption: 146.90 kWh/(m²*a)
Year of construction according to energy certificate: 1998
Main fuel type: Oil
Class: E
info@wohnplus-ag.de
Phone.: +49 211 – 650275-03
Für Ihre Zukunft NACHHALTIG, VERLÄSSLICH, KOMPETENT