| PropNo | 20241867 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Business premises with living accomodation |
| Postcode | 41542 |
| City | Dormagen / Nievenheim |
| Latitude | 51.11420 |
| Longitude | 6.77273 |
| Country | Germany |
| Living area | 179 sqm |
| Usable area | 117 sqm |
| Total area | 469 sqm |
| Plot size | 370 sqm |
| Number of rooms | 8 |
| Number of bedrooms | 3 |
| Number of bathrooms | 4 |
| Number of sep. toilets | 3 |
| Number of residential units | 1 |
| Commercial area | 179 sqm |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 1 |
| Parking spaces | 1 Garage |
| Purchase price | 839.000 € |
| External commission | 3,57% inkl. MwSt. auf den beurkundeten Kaufpreis |
| Currency | € |
| Monthly rental income (target) | 3.200 € |
| PropNo | 20241867 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Business premises with living accomodation | Postcode | 41542 |
| City | Dormagen / Nievenheim | Latitude | 51.11420 |
| Longitude | 6.77273 | Country | Germany |
| Living area | 179 sqm | Usable area | 117 sqm |
| Total area | 469 sqm | Plot size | 370 sqm |
| Number of rooms | 8 | Number of bedrooms | 3 |
| Number of bathrooms | 4 | Number of sep. toilets | 3 |
| Number of residential units | 1 | Commercial area | 179 sqm |
| Combustion | Oil | Heating type | Central heating system |
| Number of floors | 1 | Parking spaces | 1 Garage |
| Purchase price | 839.000 € | External commission | 3,57% inkl. MwSt. auf den beurkundeten Kaufpreis |
| Currency | € | Monthly rental income (target) | 3.200 € |
Energy certificate
Type: Energy consumption data
Valid until: 16.09.2029
Energy consumption: 291.00 kWh/(m²*a)
Year of construction according to energy certificate: 1955
Main fuel type: Oil
Class: D
info@wohnplus-ag.de
Phone.: +49 211 – 650275-03
Für Ihre Zukunft NACHHALTIG, VERLÄSSLICH, KOMPETENT