| PropNo | 20245694881 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 40223 |
| City | Düsseldorf / Flehe |
| Latitude | 51.19600 |
| Longitude | 6.77028 |
| Country | Germany |
| Living area | 106 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | District heating |
| Heating type | Central heating system |
| Number of floors | 4 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 2 Underground parking spaces à 30.000 € (Purchase) |
| Terrace | Yes |
| Purchase price | 679.000 € |
| Community fees | 520 € |
| External commission | 2,38% inkl. MwSt. auf den beurkundeten Kaufpreis, verdient und fällig mit Beurkundung. |
| Currency | € |
| PropNo | 20245694881 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Ground floor | Postcode | 40223 |
| City | Düsseldorf / Flehe | Latitude | 51.19600 |
| Longitude | 6.77028 | Country | Germany |
| Living area | 106 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Combustion | District heating |
| Heating type | Central heating system | Number of floors | 4 |
| Elevator | Lift | Cable Sat TV | Yes |
| Parking spaces | 2 Underground parking spaces à 30.000 € (Purchase) | Terrace | Yes |
| Purchase price | 679.000 € | Community fees | 520 € |
| External commission | 2,38% inkl. MwSt. auf den beurkundeten Kaufpreis, verdient und fällig mit Beurkundung. | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 12.01.2027
Final energy demand: 63.80 kWh/(m²*a)
Year of construction according to energy certificate: 2016
Main fuel type: Local heating
Class: B
info@wohnplus-ag.de
Phone.: +49 211 – 650275-03
Für Ihre Zukunft NACHHALTIG, VERLÄSSLICH, KOMPETENT