| PropNo | 20251009 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 40476 |
| City | Düsseldorf / Golzheim |
| Latitude | 51.25042 |
| Longitude | 6.77409 |
| Country | Germany |
| Floor | 1 |
| Living area | 85 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | District heating |
| Heating type | Underfloor heating |
| Number of floors | 7 |
| Elevator | Lift |
| Parking spaces | 1 Private parking space à 19.900 € (Purchase) |
| Balcony | Yes |
| Purchase price | 598.500 € |
| Community fees | 332 € |
| External commission | 3,57% inkl. MwSt. auf den beurkundeten Kaufpreis, fällig und verdient bei Beurkundung |
| Currency | € |
| PropNo | 20251009 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 40476 |
| City | Düsseldorf / Golzheim | Latitude | 51.25042 |
| Longitude | 6.77409 | Country | Germany |
| Floor | 1 | Living area | 85 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Combustion | District heating | Heating type | Underfloor heating |
| Number of floors | 7 | Elevator | Lift |
| Parking spaces | 1 Private parking space à 19.900 € (Purchase) | Balcony | Yes |
| Purchase price | 598.500 € | Community fees | 332 € |
| External commission | 3,57% inkl. MwSt. auf den beurkundeten Kaufpreis, fällig und verdient bei Beurkundung | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 07.08.2029
Energy consumption: 38.72 kWh/(m²*a)
Year of construction according to energy certificate: 2016
Main fuel type: District heating Steam
Class: A
info@wohnplus-ag.de
Phone.: +49 211 – 650275-03
Für Ihre Zukunft NACHHALTIG, VERLÄSSLICH, KOMPETENT