| PropNo | 20261107 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 40219 |
| City | Düsseldorf |
| Latitude | 51.21000 |
| Longitude | 6.76659 |
| Country | Germany |
| Floor | 1 |
| Living area | 43 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 6 |
| Elevator | Lift |
| Kitchen | Open kitchen |
| Purchase price | 225.000 € |
| Community fees | 226,25 € |
| External commission | 1,785% inkl. MwSt. auf den beurkundeten Kaufpreis. Fällig und verdient bei Beurkundung. |
| Currency | € |
| PropNo | 20261107 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 40219 |
| City | Düsseldorf | Latitude | 51.21000 |
| Longitude | 6.76659 | Country | Germany |
| Floor | 1 | Living area | 43 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Combustion | Oil |
| Heating type | Central heating system | Number of floors | 6 |
| Elevator | Lift | Kitchen | Open kitchen |
| Purchase price | 225.000 € | Community fees | 226,25 € |
| External commission | 1,785% inkl. MwSt. auf den beurkundeten Kaufpreis. Fällig und verdient bei Beurkundung. | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 08.02.2029
Energy consumption: 148.00 kWh/(m²*a)
Year of construction according to energy certificate: 1975
Main fuel type: Oil
Class: E
info@wohnplus-ag.de
Phone.: +49 211 – 650275-03
Für Ihre Zukunft NACHHALTIG, VERLÄSSLICH, KOMPETENT