| PropNo | 20261138 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Attic |
| Postcode | 40479 |
| City | Düsseldorf |
| Latitude | 51.23739 |
| Longitude | 6.79050 |
| Country | Germany |
| Floor | 5 |
| Living area | 106 sqm |
| Usable area | 12 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Combustion | Gas |
| Floor | Parquet |
| Heating type | Underfloor heating, Central heating system, Gas heating |
| Number of floors | 6 |
| Elevator | Lift |
| Terrace | Yes |
| Kitchen | Fitted kitchen, Open kitchen |
| Purchase price | 780.000 € |
| Community fees | 407 € |
| External commission | 3,57% inkl. MwSt. auf den beurkundeten Kaufpreis, verdient mit Beurkundung |
| Currency | € |
| PropNo | 20261138 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Attic | Postcode | 40479 |
| City | Düsseldorf | Latitude | 51.23739 |
| Longitude | 6.79050 | Country | Germany |
| Floor | 5 | Living area | 106 sqm |
| Usable area | 12 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 2 |
| Combustion | Gas | Floor | Parquet |
| Heating type | Underfloor heating, Central heating system, Gas heating | Number of floors | 6 |
| Elevator | Lift | Terrace | Yes |
| Kitchen | Fitted kitchen, Open kitchen | Purchase price | 780.000 € |
| Community fees | 407 € | External commission | 3,57% inkl. MwSt. auf den beurkundeten Kaufpreis, verdient mit Beurkundung |
| Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 31.12.2030
Final energy demand: 87.80 kWh/(m²*a)
Year of construction according to energy certificate: 2017
Main fuel type: Gas
Class: C
info@wohnplus-ag.de
Phone.: +49 211 – 650275-03
Für Ihre Zukunft NACHHALTIG, VERLÄSSLICH, KOMPETENT