| PropNo | 20261162 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 40470 |
| City | Düsseldorf |
| Latitude | 51.25170 |
| Longitude | 6.81331 |
| Country | Germany |
| Living area | 95 sqm |
| Usable area | 20 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Oil |
| Floor | Parquet, Tiles |
| Heating type | Central heating (oil) |
| Elevator | No lift |
| Balcony | Yes |
| Kitchen | Fitted kitchen |
| Purchase price | 399.000 € |
| Community fees | 626 € |
| External commission | 2,38% inkl. MwSt. auf den beurkundeten Kaufpreis. Fällig und verdient bei Beurkundung. |
| Currency | € |
| PropNo | 20261162 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Ground floor | Postcode | 40470 |
| City | Düsseldorf | Latitude | 51.25170 |
| Longitude | 6.81331 | Country | Germany |
| Living area | 95 sqm | Usable area | 20 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Combustion | Oil | Floor | Parquet, Tiles |
| Heating type | Central heating (oil) | Elevator | No lift |
| Balcony | Yes | Kitchen | Fitted kitchen |
| Purchase price | 399.000 € | Community fees | 626 € |
| External commission | 2,38% inkl. MwSt. auf den beurkundeten Kaufpreis. Fällig und verdient bei Beurkundung. | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 23.04.2028
Energy consumption: 181.70 kWh/(m²*a)
Year of construction according to energy certificate: 1963
Main fuel type: Oil
Class: F
info@wohnplus-ag.de
Phone.: +49 211 – 650275-03
Für Ihre Zukunft NACHHALTIG, VERLÄSSLICH, KOMPETENT